Online fodder tree database for Europe
Please cite as: Luske B., Meir I. van, Altinalmazis Kondylis A., Roelen S., Eekeren N. van (2017). Online fodder tree database for Europe. Louis Bolk Institute and Stichting Duinboeren, the Netherlands.
note: of some trees/shrubs, several analysis values are known. For completeness, all are mentioned
Choose one of the following selection criteria
Group/Genus: | |
Species: | |
Species (Latin): | |
Sorted on analysis value: (Descending) |
General analysis | Specific analysis | Macro-elements [g/kg ds] | Micro-elements [mg/kg ds] | Remaining info | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Species | Tree part | Moment of sampling | DM Dry Matter [%] | Crude Ash [%DM] | Crude protein [%DM] | Crude Fat [%DM] | Crude Fibre [%DM] | NDF neutral detergend fiber [%DM] | ADF acid detergent fibre [%DM] | Lignin [%DM] | Condensed Tannins [%DM] | OK [%DM] | NfE nitrogen-free extract [%DM] | Digestible Organic Matter [%] | Digestible Crude Protein [%] | Digestible Crude Fat [%] | Digestible Crude Fibre [%] | Digestible Other Carbohydrates [%] | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link Link to the source of information |
Cork oak | Oak Quercus suber | leaf | august | 53.8 | 3.5 | 10.1 | 0.0 | 0.0 | 55.0 | 34.9 | 16.6 | 1.5 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
English oak | Oak Quercus robur | bark | summer | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.8 | 13.3 | 1.5 | 0.0 | 3.3 | 3.5 | 70 | 279.0 | 4.0 | 21.0 | 0.00 | 0.00 | 0.0 | 0.0 | 12 | Spain | Balboa-Murias M.A., Rojo, A., Álvarez, J.G. & A. Merino, 2006. Carbon and nutrient stocks in mature Quercus robur L. stands in NW Spain. Annals of Forest Science. 63, 2006, 557–565. | https://www.afs-journal.org/articles/forest/abs/2006/05/f6060/f6060.html | ||
English oak | Oak Quercus robur | leaf | spring | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Spain | González-Hernández, M.P., Karchesy, J. & E.E. Starkey, 2003. Research observation: Hydrolyzable and condensed tannins in plants of northwest Spain forests. Journal of Range Management 56 (5): 461-465. | https://journals.uair.arizona.edu/index.php/jrm/article/download/9828/9440 | ||
English oak | Oak Quercus robur | leaf | summer | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 1.3 | 23.4 | 1.3 | 0.0 | 1.5 | 5.5 | 70 | 281.0 | 4.0 | 19.0 | 0.00 | 0.00 | 0.0 | 0.0 | 11 | Spain | Balboa-Murias M.A., Rojo, A., Álvarez, J.G. & A. Merino, 2006. Carbon and nutrient stocks in mature Quercus robur L. stands in NW Spain. Annals of Forest Science. 63, 2006, 557–565. | https://www.afs-journal.org/articles/forest/abs/2006/05/f6060/f6060.html | ||
English oak | Oak Quercus robur | leaf | may | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | october | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 1.9 | 0.0 | 2.2 | 0.7 | 0.0 | 5.7 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 13. | Book | ||||
'' | '' | '' | july | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Germany | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 14. | Book | ||
'' | '' | '' | july | 0.0 | 5.9 | 16.8 | 3.6 | 25.9 | 0.0 | 0.0 | 19.9 | 0.0 | 0.0 | 47.9 | 10.5 | 62.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Germany | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 6. | Book | ||
Average analysis results leaf Oak (Quercus robur ) | 6.0 | 4.0 | ||||||||||||||||||||||||||||||||||||||
Group | Species | Tree part | Moment of sampling | DM | Crude Ash | Crude protein | Crude Fat | Crude Fibre | NDF | ADF | Lignin | Condensed Tannins | OK | NfE | Digestible Organic Matter | Digestible Crude Protein | Digestible Crude Fat | Digestible Crude Fibre | Digestible Other Carbohydrates | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link |
English oak | Oak Quercus robur | leaf | july | 37.0 | 4.2 | 18.2 | 4.0 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 13.8 | 118 | 182.0 | 7.0 | 19.0 | 0.00 | 0.04 | 0.0 | 0.0 | 0 | Germany | Rahmann, G., 2004a. Gehölzfutter – eine neue Quelle für die ökologische Tierernährung. In: Landbauforsch Völkenrode Somderheft 272: 29-42. Bundesforschunsanhalt für Landwirtschaft (FAL). | Book | ||
'' | '' | '' | autumn | 0.0 | 5.2 | 16.8 | 3.4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | |||
'' | '' | '' | june | 0.0 | 4.8 | 24.3 | 2.9 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | |||
Average analysis results leaf Oak (Quercus robur ) | 37.0 | 4.0 | 52.0 | 118 | 182.0 | 7.0 | 19.0 | |||||||||||||||||||||||||||||||||
English oak | Oak Quercus robur | leaf and twig | october | 0.0 | 4.8 | 11.1 | 3.1 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 21. | Book | |||
'' | '' | '' | july | 0.0 | 4.2 | 9.4 | 2.3 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 20. | Book | |||
Average analysis results leaf and twig Oak (Quercus robur ) | ||||||||||||||||||||||||||||||||||||||||
English oak | Oak Quercus robur | twig | summer | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 0.8 | 12.4 | 0.9 | 0.0 | 0.8 | 2.8 | 680 | 271.0 | 4.0 | 20.0 | 0.00 | 0.00 | 0.0 | 0.0 | 11 | Spain | Balboa-Murias M.A., Rojo, A., Álvarez, J.G. & A. Merino, 2006. Carbon and nutrient stocks in mature Quercus robur L. stands in NW Spain. Annals of Forest Science. 63, 2006, 557–565. | https://www.afs-journal.org/articles/forest/abs/2006/05/f6060/f6060.html | ||
English oak | Oak Quercus robur | twig | july | 0.0 | 3.7 | 4.8 | 2.4 | 43.7 | 0.0 | 0.0 | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Germany | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 10. | Book | ||
'' | '' | '' | may | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | october | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | july | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Germany | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 14. | Book | ||
Average analysis results twig Oak (Quercus robur ) | 2.0 | 1.0 | ||||||||||||||||||||||||||||||||||||||
Group | Species | Tree part | Moment of sampling | DM | Crude Ash | Crude protein | Crude Fat | Crude Fibre | NDF | ADF | Lignin | Condensed Tannins | OK | NfE | Digestible Organic Matter | Digestible Crude Protein | Digestible Crude Fat | Digestible Crude Fibre | Digestible Other Carbohydrates | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link |
Holm oak | Oak Quercus ilex | leaf | august | 57.3 | 3.9 | 8.2 | 0.0 | 0.0 | 59.7 | 40.1 | 14.9 | 5.2 | 0.0 | 0.0 | 47.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
'' | '' | '' | august | 51.6 | 3.0 | 7.3 | 0.0 | 0.0 | 56.3 | 36.5 | 13.7 | 0.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
Average analysis results leaf Oak (Quercus ilex ) | 3.0 | 46.0 | ||||||||||||||||||||||||||||||||||||||
Oak | Oak Quercus spec | leaf and twig | july | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 23. | Book | |||
Red oak | Oak Quercus rubra | leaf | august | 46.9 | 3.9 | 13.5 | 0.0 | 0.0 | 51.6 | 27.5 | 13.6 | 1.3 | 0.0 | 0.0 | 56.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
'' | '' | '' | august | 47.3 | 4.1 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Delagarde, R., Barre, P., Novak, S., 2016. Nutritive value and degradability of leaves from temperate woody resources for feeding ruminants in summer. 3rd European Agroforestry Conference. INRA, Montpellier, 23-25 Mai 2016, France, pp. 409-412. | ||
Average analysis results leaf Oak (Quercus rubra ) | ||||||||||||||||||||||||||||||||||||||||
Sessile oak | Oak Quercus petraea | bark | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.0 | 0.5 | 6.2 | 0.6 | 0.0 | 0.4 | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | clay | Belgium | André, F. & Q. Ponette, 2003. Comparison of biomass and nutrient content between oak (Quercus petraea) and hornbeam (Carpinus betulus) trees in a coppice-with-standards stand in Chimay (Belgium). Annals of Forest Science. 60, 2003, 489–502. | https://hal.archives-ouvertes.fr/hal-00883722/document | ||
Sessile oak | Oak Quercus petraea | leaf | october | 0.0 | 0.0 | 7.7 | 0.0 | 0.0 | 50.5 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
Sessile oak | Oak Quercus petraea | leaf and twig | august | 0.0 | 0.0 | 12.9 | 0.0 | 0.0 | 41.4 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 51.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | july | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 45.1 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 52.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | june | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 40.5 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | may | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 39.0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | september-oktober | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 43.4 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | july | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.7 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G., Papanastasis, V.P., Platis, P.D. & C.N. Tsiouvaras, 1999. Use of deciduous woody species as a diet supplement for goats grazing Mediterranean shrublands during the dry season. Animal feed science and Technology 80: 267-279. | https://www.researchgate.net/profile/V_Papanastasis/publication/248331193_Use_of_deciduous_woody_species_as_a_diet_supplement_for_goats_grazing_Mediterranean_shrublands_during_the_dry_season/links/0a85e53283a21271ab000000/Use-of-deciduous-woody-speci | ||
Average analysis results leaf and twig Oak (Quercus petraea ) | 60.0 | 39.0 | ||||||||||||||||||||||||||||||||||||||
Group | Species | Tree part | Moment of sampling | DM | Crude Ash | Crude protein | Crude Fat | Crude Fibre | NDF | ADF | Lignin | Condensed Tannins | OK | NfE | Digestible Organic Matter | Digestible Crude Protein | Digestible Crude Fat | Digestible Crude Fibre | Digestible Other Carbohydrates | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link |
Sessile oak | Oak Quercus petraea | twig | 0.0 | 3.9 | 8.4 | 1.1 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Groppel et al, 1981. Die Nahrstoff- bzw. Mengen- und Spurenelementenversorgung der Wildwiederkauer, Archiv fur Tierernaehrung. Bd. 31, H. 10: 721-727. | Book |
Â
Copyright: Louis Bolk Instituut, Stichting Duinboeren, 2023
We acknowledge support of the Dutch Ministry of Economic Affairs, The European Agricultural Fund for Rural Development and the European Commission through the AGFORWARD FP7 research project (contract no. 613520).
Praktijknetwerk Voederbomen