Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/voederbomen/domains/voederbomen.nl/public_html/voederwaarden/onderhoud/db_common.class.php on line 30
Online fodder tree database for Europe
Please cite as: Luske B., Meir I. van, Altinalmazis Kondylis A., Roelen S., Eekeren N. van (2017). Online fodder tree database for Europe. Louis Bolk Institute and Stichting Duinboeren, the Netherlands.
note: of some trees/shrubs, several analysis values are known. For completeness, all are mentioned
Choose one of the following selection criteria
Group/Genus: | |
Species: | |
Species (Latin): | |
Sorted on analysis value: (Descending) |
General analysis | Specific analysis | Macro-elements [g/kg ds] | Micro-elements [mg/kg ds] | Remaining info | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Species | Tree part | Moment of sampling | DM Dry Matter [%] | Crude Ash [%DM] | Crude protein [%DM] | Crude Fat [%DM] | Crude Fibre [%DM] | NDF neutral detergend fiber [%DM] | ADF acid detergent fibre [%DM] | Lignin [%DM] | Condensed Tannins [%DM] | OK [%DM] | NfE nitrogen-free extract [%DM] | Digestible Organic Matter [%] | Digestible Crude Protein [%] | Digestible Crude Fat [%] | Digestible Crude Fibre [%] | Digestible Other Carbohydrates [%] | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link Link to the source of information |
Common hornbeam | Hornbeam Carpinus betulus | bud | march | 55.0 | 10.0 | 2.0 | 16.0 | 1.0 | 2.0 | 2.0 | 4.0 | 137 | 36.0 | 11.0 | 26.0 | 0.00 | 0.00 | 0.0 | 25 | clay | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |||||||||||||||||
'' | '' | '' | march | 66.0 | 12.0 | 3.0 | 22.0 | 1.0 | 0.0 | 2.0 | 6.0 | 110 | 213.0 | 12.0 | 77.0 | 0.00 | 1.00 | 0.0 | 25 | sand | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |||||||||||||||||
Average analysis results bud Hornbeam (Carpinus betulus ) | 124 | 124.5 | 51.5 | 25 | ||||||||||||||||||||||||||||||||||||
Common hornbeam | Hornbeam Carpinus betulus | leaf | july | 4.0 | 13.0 | 2.0 | 18.0 | 15.0 | 60.0 | 6.0 | 48.0 | Germany | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 6. | Book | ||||||||||||||||||||||||||
'' | '' | '' | 3.0 | 6.0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 13. | Book | ||||||||||||||||||||||||||||||||||
'' | '' | '' | july | 6.0 | 13.0 | 2.0 | 8.0 | Germany | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 14. | Book | ||||||||||||||||||||||||||||||
'' | '' | '' | autumn | 6.0 | 16.0 | 1.0 | 19.0 | 57.0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | ||||||||||||||||||||||||||||||
'' | '' | '' | june | 5.0 | 26.0 | 2.0 | 13.0 | 53.0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | ||||||||||||||||||||||||||||||
'' | '' | '' | july | 35.0 | 6.0 | 17.0 | 4.0 | 17.0 | 53.0 | 17.0 | 1.0 | 0.0 | 12.0 | 172 | 2,371.0 | 18.0 | 36.0 | 0.00 | 0.00 | Germany | Rahmann, G., 2004a. Gehölzfutter – eine neue Quelle für die ökologische Tierernährung. In: Landbauforsch Völkenrode Somderheft 272: 29-42. Bundesforschunsanhalt für Landwirtschaft (FAL). | Book | ||||||||||||||||||
Average analysis results leaf Hornbeam (Carpinus betulus ) | 35.0 | 6.0 | 2.0 | 19.0 | 57.0 | 172 | 2,371.0 | 18.0 | 36.0 | |||||||||||||||||||||||||||||||
Group | Species | Tree part | Moment of sampling | DM | Crude Ash | Crude protein | Crude Fat | Crude Fibre | NDF | ADF | Lignin | Condensed Tannins | OK | NfE | Digestible Organic Matter | Digestible Crude Protein | Digestible Crude Fat | Digestible Crude Fibre | Digestible Other Carbohydrates | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link |
Common hornbeam | Hornbeam Carpinus betulus | leaf and twig | march | 4.0 | 9.0 | 2.0 | 32.0 | 51.0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 21. | Book | ||||||||||||||||||||||||||||||
'' | '' | '' | july | 38.0 | 4.0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 23. | Book | |||||||||||||||||||||||||||||||||
'' | '' | '' | july | 5.0 | 8.0 | 1.0 | 34.0 | 50.0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 20. | Book | ||||||||||||||||||||||||||||||
Average analysis results leaf and twig Hornbeam (Carpinus betulus ) | 38.0 | |||||||||||||||||||||||||||||||||||||||
Common hornbeam | Hornbeam Carpinus betulus | twig | july | 3.0 | 4.0 | 2.0 | 48.0 | 21.0 | 36.0 | Germany | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 10. | Book | ||||||||||||||||||||||||||||
'' | '' | '' | july | 3.0 | 11.0 | 1.0 | 2.0 | Germany | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 14. | Book | ||||||||||||||||||||||||||||||
'' | '' | '' | march | 55.0 | 8.0 | 1.0 | 8.0 | 0.0 | 1.0 | 1.0 | 3.0 | 50 | 30.0 | 6.0 | 27.0 | 0.00 | 0.00 | 0.0 | 18 | clay | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |||||||||||||||||
'' | '' | '' | march | 64.0 | 9.0 | 1.0 | 9.0 | 1.0 | 0.0 | 1.0 | 3.0 | 72 | 114.0 | 4.0 | 36.0 | 0.00 | 1.00 | 0.0 | 17 | sand | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |||||||||||||||||
Average analysis results twig Hornbeam (Carpinus betulus ) | 48.0 | 1.0 | 3.0 | 61 | 72.0 | 31.5 | 18 |
Copyright: Louis Bolk Instituut, Stichting Duinboeren, 2022
We acknowledge support of the Dutch Ministry of Economic Affairs, The European Agricultural Fund for Rural Development and the European Commission through the AGFORWARD FP7 research project (contract no. 613520).
Praktijknetwerk Voederbomen