Online fodder tree database for Europe
Please cite as: Luske B., Meir I. van, Altinalmazis Kondylis A., Roelen S., Eekeren N. van (2017). Online fodder tree database for Europe. Louis Bolk Institute and Stichting Duinboeren, the Netherlands.
note: of some trees/shrubs, several analysis values are known. For completeness, all are mentioned
Choose one of the following selection criteria
Group/Genus: | |
Species: | |
Species (Latin): | |
Sorted on analysis value: (Descending) |
General analysis | Specific analysis | Macro-elements [g/kg ds] | Micro-elements [mg/kg ds] | Remaining info | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Species | Tree part | Moment of sampling | DM Dry Matter [%] | Crude Ash [%DM] | Crude protein [%DM] | Crude Fat [%DM] | Crude Fibre [%DM] | NDF neutral detergend fiber [%DM] | ADF acid detergent fibre [%DM] | Lignin [%DM] | Condensed Tannins [%DM] | OK [%DM] | NfE nitrogen-free extract [%DM] | Digestible Organic Matter [%] | Digestible Crude Protein [%] | Digestible Crude Fat [%] | Digestible Crude Fibre [%] | Digestible Other Carbohydrates [%] | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link Link to the source of information |
Common hazel | Hazel Corylus avellana | bud | march | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 | 3.9 | 27.7 | 2.4 | 1.4 | 2.8 | 11.3 | 157 | 26.0 | 32.5 | 60.0 | 0.50 | 0.20 | 0.0 | 0.4 | 24 | clay | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |
'' | '' | '' | march | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | 2.9 | 23.1 | 2.2 | 1.4 | 2.3 | 7.8 | 129 | 166.0 | 36.9 | 72.0 | 0.50 | 1.50 | 0.0 | 0.7 | 26 | sand | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |
Average analysis results bud Hazel (Corylus avellana ) | 70.0 | 143 | 96.0 | 66.0 | 25 | |||||||||||||||||||||||||||||||||||
Common hazel | Hazel Corylus avellana | leaf | may | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | october | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | June | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | July | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | August | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | Sept-Oct | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | Oct- Nov | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Greece | Papachristou, T.G. & V.P. Papanastasis, 1994. Forage value of Mediterranean deciduous woody fodder species and its implication to management of silvo-pastoral systems for goats. Agroforestry Systems 27: 269-282. | https://www.researchgate.net/profile/V_Papanastasis/publication/226378644_Forage_value_of_Mediterranean_deciduous_woody_fodder_species_and_its_implication_to_management_of_silvo-pastoral_system_for_goats/links/5672e60508ae04d9b099b17e.pdf | ||
'' | '' | '' | 0.0 | 8.1 | 14.5 | 4.3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 51.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 7. | Book | ||||
'' | '' | '' | july | 34.0 | 6.7 | 14.7 | 2.9 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 0.0 | 0.0 | 2.5 | 0.6 | 0.0 | 22.2 | 162 | 541.0 | 18.0 | 31.0 | 0.72 | 0.04 | 0.0 | 0.0 | 0 | Germany | Rahmann, G., 2004a. Gehölzfutter – eine neue Quelle für die ökologische Tierernährung. In: Landbauforsch Völkenrode Somderheft 272: 29-42. Bundesforschunsanhalt für Landwirtschaft (FAL). | Book | ||
'' | '' | '' | june | 52.0 | 6.7 | 17.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.1 | 2.4 | 0.0 | 3.2 | 0.3 | 1.8 | 9.4 | 94 | 42.0 | 8.5 | 29.0 | 0.40 | 0.16 | 0.0 | 0.6 | 0 | clay | Netherlands, Tilburg | Van Eekeren & Luske, unpublished | ||
'' | '' | '' | june | 29.0 | 5.5 | 17.6 | 0.0 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 2.6 | 0.0 | 3.3 | 0.1 | 2.1 | 10.7 | 133 | 893.0 | 8.6 | 41.0 | 0.11 | 0.03 | 0.0 | 0.2 | 0 | sand | Netherlands, Tilburg | Van Eekeren & Luske, unpublished | ||
'' | '' | '' | october | 34.0 | 8.2 | 14.1 | 0.0 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 3.3 | 0.0 | 2.2 | 0.2 | 1.8 | 27.3 | 126 | 134.0 | 17.2 | 36.0 | 0.21 | 0.03 | 0.0 | 0.6 | 0 | sand | Netherlands, Tilburg | Van Eekeren & Luske, unpublished | ||
'' | '' | '' | autumn | 0.0 | 6.5 | 14.6 | 1.5 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | |||
'' | '' | '' | june | 0.0 | 6.6 | 20.4 | 1.5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Machatschek, M., 2002. Laubgeschichten, Gebrauchswissen Schaft einer alten Baumwirtschaft, Speise- und Futterlaubkultur. Böhlau Verlag, Wien. | Book | |||
'' | '' | '' | august | 44.9 | 6.8 | 15.3 | 0.0 | 0.0 | 44.9 | 22.3 | 11.8 | 0.8 | 0.0 | 0.0 | 55.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
'' | '' | '' | august | 46.4 | 5.3 | 14.2 | 0.0 | 0.0 | 48.9 | 25.6 | 14.0 | 7.0 | 0.0 | 0.0 | 50.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Barre, P., Delagarde, R., Niderkorn, V., Novak, S., 2017. Les arbres, une ressource fourragère au pâturage pour des bovins laitiers ? Fourrages 230, 155-160. | https://hal.archives-ouvertes.fr/hal-01573239 | |
'' | '' | '' | august | 42.0 | 6.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | loamy | France, Lusignan | Emile, J.C., Delagarde, R., Barre, P., Novak, S., 2016. Nutritive value and degradability of leaves from temperate woody resources for feeding ruminants in summer. 3rd European Agroforestry Conference. INRA, Montpellier, 23-25 Mai 2016, France, pp. 409-412. | ||
Average analysis results leaf Hazel (Corylus avellana ) | 38.2 | 6.0 | 17.0 | 14.0 | 7.0 | 50.0 | 129 | 402.5 | 18.0 | 34.3 | ||||||||||||||||||||||||||||||
Group | Species | Tree part | Moment of sampling | DM | Crude Ash | Crude protein | Crude Fat | Crude Fibre | NDF | ADF | Lignin | Condensed Tannins | OK | NfE | Digestible Organic Matter | Digestible Crude Protein | Digestible Crude Fat | Digestible Crude Fibre | Digestible Other Carbohydrates | Ca | P | N | Mg | Na | S | K | Fe | Mn | Cu | Zn | Co | Se | Cd | Mo | B | Soil type | Location | Source short | Source | Link |
Common hazel | Hazel Corylus avellana | leaf and twig | september | 0.0 | 6.5 | 11.3 | 3.9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 21. | Book | |||
'' | '' | '' | july | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 23. | Book | |||
Average analysis results leaf and twig Hazel (Corylus avellana ) | 42.0 | |||||||||||||||||||||||||||||||||||||||
Common hazel | Hazel Corylus avellana | twig | may | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | october | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 12. | Book | |||
'' | '' | '' | march | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 1.8 | 9.7 | 1.1 | 1.0 | 2.4 | 6.0 | 171 | 25.0 | 9.8 | 35.0 | 0.50 | 0.20 | 0.0 | 0.4 | 17 | clay | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |
'' | '' | '' | march | 62.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 1.7 | 12.2 | 1.0 | 0.4 | 1.2 | 4.8 | 84 | 59.0 | 11.7 | 67.0 | 0.50 | 0.90 | 0.0 | 0.3 | 15 | sand | Netherlands | Nijman, M. Bomen en struiken als Veevoer. Een alternatief voor het voeren van mineralen en sporenelementen aan biologische melkkoeien. Afstudeerscriptie Hogeschool Delft bij Louis Bolk Instituut. 2002, | Report | |
'' | '' | '' | 0.0 | 4.0 | 5.7 | 3.1 | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0 | In: Becker & Nehring, 1965. Handbuch der Futtermittel 2. Band. Verlag Paul Parey, Hamburg und Berlin. Tabel 7. | Book | ||||
Average analysis results twig Hazel (Corylus avellana ) | 4.0 | 1.0 | 1.0 | 6.0 | 128 | 42.0 | 51.0 | 16 |
Â
Copyright: Louis Bolk Instituut, Stichting Duinboeren, 2023
We acknowledge support of the Dutch Ministry of Economic Affairs, The European Agricultural Fund for Rural Development and the European Commission through the AGFORWARD FP7 research project (contract no. 613520).
Praktijknetwerk Voederbomen